Sai Import Export Agro
Long-grain aromatic rice known as "Basmati" has been produced for many centuries in a particular region of the Himalayan foothills of the Indian subcontinent. Basmati rice is exceptional among other aromatic long-grain rice varieties due to its extra-long, slender grains that elongate at least twice their original size with a characteristic soft and fluffy texture upon cooking, delicious taste and distinct flavour.
KNOW MORESPECIFICATIONS | |
---|---|
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 7.30 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Delivery Time | 15 Days |
SPECIFICATIONS | |
---|---|
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 7.30 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Delivery Time | 15 Days |
SPECIFICATIONS | |
---|---|
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.35 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Delivery Time | 15 Days |
SPECIFICATIONS | |
---|---|
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.35 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Delivery Time | 15 Days |
SPECIFICATIONS | |
---|---|
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.35 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Delivery Time | 15 Days |
SPECIFICATIONS | |
---|---|
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.35 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Delivery Time | 15 Days |
SPECIFICATIONS | |
---|---|
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.35 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Delivery Time | 15 Days |
SPECIFICATIONS | |
---|---|
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.40 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Delivery Time | 15 Days |
SPECIFICATIONS | |
---|---|
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.35 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Delivery Time | 15 Days |
SPECIFICATIONS | |
---|---|
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 7.70 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Delivery Time | 15 Days |
SPECIFICATIONS | |
---|---|
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 7.70 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Delivery Time | 15 Days |
SPECIFICATIONS | |
---|---|
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 7.65 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Delivery Time | 15 Days |